loader from loading.io

JACC Specialty Journals

In this podcast series, editors-in-chief from the JACC family of specialty journals provide highlights and summarize key findings for select issues. Published by the American College of Cardiology, the JACC Journals publish peer-reviewed articles on all aspects of cardiovascular disease, including original clinical studies, translational investigations with clear clinical relevance, state-of-the art papers, and review articles. They are top ranked for impact factor and their manuscripts are among the most covered by media outlets, most talked about on social media, and most read online.

info_outline Impact of Prior Exercise Practice on Disease Characteristics in Desmoplakin-Related Arrhythmogenic Left Ventricular Cardiomyopathy | JACC: Clinical Electrophysiology 07/03/2025
info_outline Brief Introduction - Position Statement on Antiplatelet Therapy for East Asians With Coronary Artery Disease: 2025 Update | JACC: Asia 07/01/2025
info_outline Brief Introduction - Cardiovascular Implications of Lipoprotein(a) and its Genetic Variants: A Critical Review From the Middle East | JACC: Asia 07/01/2025
info_outline Brief Introduction - Developing an ML-Based Pretest Probability Model of Obstructive CAD in Patients With Stable Chest Pain | JACC: Asia 07/01/2025
info_outline Brief Introduction - Noncoronary Sinus Pivot Implantation for Transcatheter Aortic Valve Replacement With Self-Expanding Valve for Aortic Regurgitation | JACC: Asia 07/01/2025
info_outline Prevalence and Mortality of Cardiovascular-Kidney-Metabolic Syndrome in China: A Nationwide Population-Based Study | JACC: Asia 07/01/2025
info_outline Brief Introduction - Prevalence and Mortality of Cardiovascular-Kidney-Metabolic Syndrome in China: A Nationwide Population-Based Study | JACC: Asia 07/01/2025
info_outline Brief Introduction - China Multi-Center Cohort Study on Risk Evaluation of Arrhythmogenic Cardiomyopathy (ChinaCORE ACM) Registry | JACC: Asia 07/01/2025
info_outline Brief Introduction - Association Between Modifiable Lifestyle Factors and Incident Cardiac Conduction Disease | JACC: Asia 07/01/2025
info_outline July 2025 Issue Summary | JACC: Asia 07/01/2025
info_outline Fluoropyrimidine chemotherapy and the risk of death and cardiovascular events in patients with gastrointestinal cancer | JACC: CardioOncology 07/01/2025
info_outline Risk of Cardiovascular Diseases in Cancer Survivors after Systemic Treatment: A Population-Based Cohort Study | JACC: CardioOncology 07/01/2025
info_outline New ECG morphologic criteria for the identification of left bundle branch capture | JACC: Clinical Electrophysiology 06/25/2025
info_outline A New Biomarker of Aging Derived From Electrocardiograms Improves Risk Prediction of Incident Cardiovascular Disease | JACC: Advances 06/25/2025
info_outline PREVENT Risk Score vs the Pooled Cohort Equations in MESA | JACC: Advances 06/25/2025
info_outline Sex Differences in the Impact of Exercise Volume on Subclinical Coronary Atherosclerosis: A Meta-Analysis | JACC: Advances 06/25/2025
info_outline Long-Term Road Traffic Noise, Air Pollution, and Cardiovascular Disease AIRCARD: A Prospective Cohort Study | JACC: Advances 06/25/2025
info_outline Early Cardiovascular Events in Recipients of Allogeneic Hematopoietic Stem Cell Transplantation | JACC: Advances 06/25/2025
info_outline LLMonFHIR: A Physician-Validated, Large Language Model–Based Mobile Application for Querying Patient Electronic Health Data | JACC: Advances 06/25/2025
info_outline Preserving Trial Endpoint Specificity and Cause of Death Attribution in Cardiovascular Trials: Insights From MARINER | JACC: Advances 06/25/2025
info_outline Safety and Feasibility of On-the-Table Pharmacomechanical Lysis for Acute Intermediate-Risk Pulmonary Embolism: The RESCUE-II Study | JACC: Advances 06/25/2025
info_outline Trends in Prevalence, Treatment, and Relationship of Metabolic Syndrome and Individual Components by Race/Ethnicity, 1999-2018 | JACC: Advances 06/25/2025
info_outline Association of Race With Risk of Incident Cardiovascular Disease, Coronary Heart Disease, Heart Failure, and Stroke | JACC: Advances 06/25/2025
info_outline Coronary Plaque, Inflammation, Subclinical Myocardial Injury, and Major Adverse Cardiovascular Events in the REPRIEVE Substudy | JACC: Advances 06/25/2025
info_outline Prevalence and Correlates of Lipoprotein(a) Testing in a Diverse Cohort of U.S. Adults | JACC: Advances 06/25/2025
info_outline Emergency Chest Pain Center: A Novel Approach to Reduce Door to Balloon Time | JACC: Advances 06/25/2025
info_outline Derivation and Validation of ESC-0/1-h Algorithm for High-Sensitivity Troponin T and I in Cancer Patients | JACC: Advances 06/25/2025
info_outline Continuation vs Withdrawal of Beta-Blockers and Outcomes After Myocardial Infarction With Preserved Left Ventricular Function | JACC: Advances 06/25/2025
info_outline Percutaneous Coronary Intervention Outcomes by 5 Major Race and Ethnic Subgroups | JACC: Advances 06/25/2025
info_outline Mechanistic insights into reduced arrhythmia prevalence in female endurance athletes | JACC: Clinical Electrophysiology 06/24/2025
 
share