loader from loading.io

Jason Hartman's PropertyCast

Find some properties available through the Jason Hartman real estate network! These are pro forma of properties available on Jason's site (these properties were available for purchase at the time of posting, no guarantees they are still available). https://www.jasonhartman.com/properties/

info_outline 759: Unveiling the Best Florida Markets for Investors and Solving the Entry-Level Housing Shortage – Insider Secrets Revealed by Local Market Specialist 06/06/2023
info_outline Empowered Investor LIVE 01/20/2023
info_outline Dr. Peter McCullough, Mandates, Misinformation, Censorship & The Thought Police 03/26/2022
info_outline Russia’s War on Ukraine: Peter Zeihan & Russian New World Order, NATO, Economic & Agricultural Fallout 03/26/2022
info_outline George Gammon Speaking at Empowered Investor LIVE 08/26/2021
info_outline JHP 758: Ocala, FL $249,900 4,2,2 06/30/2021
info_outline JHP 756: Palm Coast, FL $404,900 4,4,2 Duplex 06/30/2021
info_outline JHP 754: Memphis, TN $250,000 4,2 06/30/2021
info_outline JHP 753: Independence, MO $120,000 3,1 06/30/2021
info_outline JHP 752: Memphis, TN $250,000 4,2 06/30/2021
info_outline JHP 751: Gardendale, AL $199,900 3,2,2 06/30/2021
info_outline JHP 750: Memphis, TN $350,000 4,2 06/30/2021
info_outline JHP 749: Cullman, AL $169,000 3,2 06/30/2021
info_outline JHP 748: Palm Bay, FL $275,000 3,2,2 06/30/2021
info_outline JHP 747: Palmetto, FL $250,000 3,2 06/30/2021
info_outline JHP 746: Saraota, FL $349,900 3,2,2 06/30/2021
info_outline JHP 745: Jacksonville, FL $306,990 3,2.5,2 06/30/2021
info_outline JHP 744: Montgomery, AL $340,000 3,2,2 06/30/2021
info_outline JHP 743: Montgomery, AL $123,900 2,2 06/30/2021
info_outline JHP 742: Port Charlotte, FL $258,302 4,2,2 06/30/2021
info_outline JHP 741: Jacksonville, FL $255,000 4,2,2 06/30/2021
info_outline JHP 740: Ocala, FL $244,900 4,2,2 06/30/2021
info_outline JHP 739: Inverness, FL $205,900 3,2,2 06/30/2021
info_outline JHP 738: Port Charlotte, FL $365,900 4,4 05/30/2021
info_outline JHP 737: Palm Coast, FL $398,900 4,4 DUPLEX 05/30/2021
info_outline JHP 736: Raytown, MO $109,000 2,1 05/30/2021
info_outline JHP 735: Memphis, TN $110,000 3,2 05/30/2021
info_outline JHP 734: Memphis, TN $125,000 3,2 05/30/2021
info_outline JHP 732: Inverness, FL $205,900 3,2,2 05/30/2021
info_outline JHP 732: Merrillville, IN $159,900 3,2 05/24/2021
 
share