loader from loading.io

Research Comms

How can we communicate research in science, the social sciences and humanities to ensure it has positive, real-world impact? That's the question being explored in this podcast, presented by Peter Barker, the director of research communications agency, Orinoco Communications. In each episode Peter chats to someone who's doing particularly interesting and inspiring work to engage the public with research.

info_outline Beyond the buzzword: how storytelling can transform research communications 06/27/2024
info_outline Rewriting the future of dementia: building a community of researchers with a shared purpose | Lucy Wilson | UK Dementia Research Institute 05/27/2024
info_outline Making Sense of Sensemaking: A framework for communications that cut through the noise | Liz Neeley & Ambika Kamath | Liminal 05/01/2024
info_outline How an economic institute's video strategy helped it reach millions of people around the world | Matthew Kulvicki | Institute for New Economic Thinking 03/27/2024
info_outline Avoiding the Spiral of Silence: The Case for Talking About Climate | Eric Fine | Yale Program on Climate Change Communication 02/27/2024
info_outline Generative-AI: Establishing guidelines for how to use it | Amy Mollett, Barney Brown and William Kerslake | University of Cambridge 01/31/2024
info_outline Trust: how can research communicators earn the trust of the public? 12/18/2023
info_outline Changing landscapes: telling stories from Antarctica against a backdrop of climate change and an evolving media | Athena Dinar | British Antarctic Survey 07/25/2023
info_outline Unpacking ‘impact’: What does it mean, and how do you know if you’re achieving it? | Prof. Mark Reed | Fast Track Impact 06/29/2023
info_outline How can research-adjacent professionals pave the way for a more collaborative research and innovation ecosystem? | Sarah McLusky | Research-Adjacent Consultant 06/01/2023
info_outline Fusion energy: how to prepare the world for transformative technology | Celestine Cheong | UK Atomic Energy Authority 05/04/2023
info_outline How can we improve public understanding of artificial intelligence to ensure it works for all? | Sophie McIvor | Alan Turing Institute 03/30/2023
info_outline Attitudes of young people to science | Katherine Mathieson | British Science Association 04/26/2022
info_outline Attitudes of young people to science | Katherine Mathieson | British Science Association 04/26/2022
info_outline What can we learn from the Covid pandemic about crisis communications? | Glen Nowak | Grady College 03/21/2022
info_outline Growing your community on Linkedin| Laura Hannan | Pitch121 03/09/2022
info_outline Harnessing the power of social media | Amy Mollett | University of Cambridge 02/24/2022
info_outline Communicating research for the development sector and NGOs | Suzanne Fisher-Murray | Christian Aid 02/08/2022
info_outline Telling stories about innovation | Ashley Jennings | Texas Innovation Center 01/19/2022
info_outline Is 'data sonification' the new frontier for science communication? |Matt Russo | System Sounds 12/22/2021
info_outline How to read statistics (and knowing when to trust them) |Tom Chivers 12/14/2021
info_outline Creating new narratives around Artificial Intelligence |Dr Kanta Dihal| Global AI Narratives Project 04/22/2021
info_outline The art of data visualization | Stefanie Posavec and Miriam Quick 04/07/2021
info_outline How to create effective online public engagement events | Dr. Jamie Gallagher 03/17/2021
info_outline Communicating the biggest story of our times | Alex Buxton | University of Oxford 03/03/2021
info_outline How to combat the 'crisis of science communications' | Prof. Andy Miah | University of Salford 02/09/2021
info_outline Going viral on Tik Tok with vaccine video content | Dr. Anna Blakney 02/02/2021
info_outline #BlackInSciComm Week and STEM diversity | Raven Baxter aka Raven the Science Maven 10/05/2020
info_outline How to build an engaged community | Dr Susanna L Harris 09/24/2020
info_outline The future of research conferences 08/13/2020
 
share