loader from loading.io

Art of Boring

Listen as Mawer Investment Management Ltd. takes a deeper dive into the investment philosophy and strategies that have helped put the odds in their clients’ favour for over 45 years.

info_outline Quarterly Update | Q1 2024 | EP152 04/16/2024
info_outline Why Position Size Matters in Investing | EP151 03/28/2024
info_outline Playing the plan: Mawer's International equity portfolio | EP150 03/06/2024
info_outline Post-Mortem: Learnings from 2023 | EP149 02/29/2024
info_outline Introducing: The Mawer Global Credit Opportunities Strategy | EP148 01/31/2024
info_outline Global Equities: Moneyball, Weighing Decisions, and Finding an Edge | EP147 01/24/2024
info_outline Quarterly Update | Q4 2023 | EP146 01/16/2024
info_outline EAFE Equities: Japan, Interest Rates, and Managing Volatility | EP145 12/07/2023
info_outline Emerging Markets: Recent Rebound, China, and New Opportunities | EP144 11/23/2023
info_outline Beyond AI: Other Technology Trends | EP143 11/09/2023
info_outline Quarterly Update | Q3 2023 | EP142 10/17/2023
info_outline Canadian Equities: Inflation, Interest Rates, and Decision Making | EP141 10/12/2023
info_outline U.S. Mid Cap Equities: Tech, Regional Banks, and Valuation | EP140 09/20/2023
info_outline Global Equities: Scuttlebutt, Reverse Roadshows, and Bathroom Lists | EP139 08/24/2023
info_outline Vulnerabilities vs. Triggers | EP138 08/02/2023
info_outline Quarterly Update | Q2 2023 | EP137 07/19/2023
info_outline International Equities: Insights from the Road | EP136 07/06/2023
info_outline Global Small Caps, Engaged Owners, and Reverse Roadshows | EP135 06/21/2023
info_outline U.S. Equities: ChatGPT, Banks, and Earnings | EP134 05/24/2023
info_outline The Epistemology of Investing: A Near Insurmountable Challenge | EP133 04/27/2023
info_outline Quarterly Update | Q1 2023 | EP132 04/19/2023
info_outline Canadian Small Caps, Energy, Risk Management, and Assessing Management Teams | EP131 04/12/2023
info_outline Emerging Markets: What happened in 2022, and where are we at? | EP130 03/15/2023
info_outline Inflation’s One-Two Punch | EP129 03/01/2023
info_outline Post-Mortem: Learnings from 2022 | EP128 02/22/2023
info_outline Is the 60/40 Portfolio Dead? And more fixed income questions answered | EP127 02/08/2023
info_outline Europe, Energy, ESG: Observations from the road | EP126 01/25/2023
info_outline Quarterly Update | Q4 2022 | EP125 01/16/2023
info_outline S-Curves and the Adoption Cycle | EP124 12/28/2022
info_outline Playing the plan: Mawer’s Canadian equity portfolio | EP123 12/14/2022
 
share