loader from loading.io

Broken Pie Chart

The Broken Pie Chart Podcast offers fresh looks at investment portfolio management, economics, markets, retirement planning, and more by simplifying and explaining important aspects of financial markets and the economy in easy to understand ways.

info_outline OpenAI IPO | Michael Saylor’s Strategy’s Bitcoin Strategy Reframed | Michael Burry on Mag 7 Earnings Quality | NVDA Earnings Options Volatility 11/17/2025
info_outline S&P 500 Stocks Dispersion | Small Caps Outflows | NVDA Implied Volatility | Market Re-Rating Forward PE Ratio 11/10/2025
info_outline Hindenburg Omen | MicroStrategy vs Bitcoin | CAPE Ratio and Forward Returns | No More Tariff Tantrum? 11/03/2025
info_outline AAPL MSFT META GOOG Earnings Volatility | 5% Mortgage Rates Coming? | No Inflation Despite Tariffs | 7000 Up Next for S&P 500 Index? 10/27/2025
info_outline VIX Too High? | SCOTUS Tariff Decision Looming | TSLA vs INTC Implied Volatility | Regional Bank Trouble? 10/20/2025
info_outline Tariff Tumble | Historical Anomaly Gold vs Oil | Buying Opportunity or Continuation of Weakness? | Volatility Ahead of SCOTUS Tariff Hearing 10/13/2025
info_outline Are We in a Bubble? | Top 10 Companies by Decade | Gold Historic Return YTD | Performance During Government Shutdowns 10/06/2025
info_outline Odds of Government Shutdowns | GDP Surprises to Upside | Volatility of Single Stocks vs the Index | New Pattern Day Trade Rules | Worst Stocks 09/29/2025
info_outline Nick Magguilli NY Times Best Selling Author on the Wealth Ladder | The Fed Cuts So Now What? 09/22/2025
info_outline Would A Fed Rate Cut Matter? | Employment Revised Lower | Gold Reaches ATH | Inflation Expectations Drop | Largest 1-Day Single Stock Moves Higher 09/16/2025
info_outline Recession Indicators | Gold Oil Ratio | Fed Cut Probabilities Jump | Net Profit Margins By Decade 09/07/2025
info_outline Is Nvidia Getting Cheaper? | No Inflation | New Entrants to S&P 500 Index | Flows Into Ethereum ETFs 08/31/2025
info_outline Fed Gets Dovish? | Post Election Year Cycle | Option Vanna Rally? | In the End its Earnings 08/25/2025
info_outline MSTR vs Bitcoin (IBIT) | VIX Seasonality | No Tarif Inflation Yet | Stock Buyback Seasonality | Confusing PPI Report 08/18/2025
info_outline Comparing Bull Markets | Employment Revisions | Nvidia Options Implied Moves | Wall Street Targets Get Bullish 08/10/2025
info_outline Can You Really Retire on High Dividend Paying ETFs? |What Investors Get Wrong on Premium Selling High Dividend ETFs and Income | Are Assets More Correlated Today? | Index Weighting Concentration Over the Years 08/04/2025
info_outline Opendoor Meme Stock Mania Gamma Squeeze? | Bull Market Has Legs? | FOMC Fed Dissents Coming? | Options and Mag 7 Earnings 07/27/2025
info_outline Powell vs. Trump | Crazy Inflation Survey Expectations | US Stocks Overseas Revenue | Options and Tesla Earnings 07/21/2025
info_outline Does the Debt Matter? | Market Myth Busting | International Stocks Overbought? | Tax Rates Don’t Matter? 07/13/2025
info_outline Fallacy of Dollar Losing 90% of Value | Buy at All-Time Highs? | Gold Is More Volatile Than You Think | Fastest New High Post Bear Market Ever 07/07/2025
info_outline Hated All-Time Highs | Semis Gone Wild | Does Apple Buy Perplexity? | Inflation Adjusted Oil Prices 06/29/2025
info_outline 60/40 Portfolio vs Hedged Equity | CNBC Markets in Turmoil | Tired Fed Interest Rate Debate 06/23/2025
info_outline Geopolitical Risk | Most Volatile Decade? |Housing Is Cheap? | Gold & Oil Get a Bid 06/16/2025
info_outline 6000 Baby! | Market Breadth Narrows| Rolling 10 Year S&P 500 Returns | Tesla Elon vs. Trump 06/09/2025
info_outline Wrong on Inflation | NVDA Earnings | PCE Inflation vs CPI Inflation | Sell in May Didn’t Work 06/02/2025
info_outline Bond Yield Problem? | NVidia Options Implied Volatility | US Dollar Falls | Did 60/40 Save Investors Last 5 Years? 05/25/2025
info_outline Moodys Downgrades US Debt | Intra Year Drawdowns Are Common | S&P 500 Profit Margins Strong | Consumer Confidence Contrarian Indicator 05/19/2025
info_outline MicroStrategy (MSTR) Joining S&P 500 Index? | S&P 500 Index Turnover Matters | Fed Does Nothing, but Should They Have? | Inflation Nowcast 05/12/2025
info_outline Barons Contrarian Cover | Negative GDP Details | Fed Rate Cuts? | Unemployment Was Fine | Sell in May? | S&P 500 After Near Bear Markets 1-Year Later 05/04/2025
info_outline Is The Bottom In? | Now They Change Their S&P 500 Targets | Apple Earnings Implied Volatility Expected Move | 04/27/2025
 
share